Workflow Events Report – Detail
|
Report Name |
Workflow Events Report – Detail |
|
|
Objective |
This report shows details of all workflow events are raised within the reporting period to assist in understanding why customer are calling. This data can be used as a basis for business improvement initiatives such as identifying customers making contact multiple times during the reporting period. |
|
|
Expected Frequency |
Monthly |
|
|
Period |
Previous Month |
|
|
Output File(s) |
WORKFLOW EVENT DETAIL_YYYYMMDD.csv |
|
|
Output Fields |
Name | Description |
|---|---|---|
| Group | The CMP group entity associated with the workflow event | |
| Corporate | The CMP corporate entity associated with the workflow event | |
| Account | The CMP ID number for the account associated with the workflow event | |
| Subscription | The CMP ID number for the subscription associated with the workflow event | |
| Event Number | The ID number of the workflow event | |
| Event Type | The CMP code for the event type | |
| Type Description | A description of the event type | |
| Event Code | The CMP code for the event code | |
| Code Description | A description of the event code | |
| Current User Id | The ID of the current CMP user | |
| Event Status | The status of the workflow event | |
|
Job Schedule Information |
Monthly |
|